Time | Monday 7th July | Tuesday 8th July | Wednesday 9th July | Thursday 10th July | Friday 11th July | |||||||||||||||
Venue | Newnham College | Newnham College | Newnham College | Newnham College | DAMTP | |||||||||||||||
09:15 | Welcome and Introduction (LW) | |||||||||||||||||||
9:30-10:30 | RSE Skills (Part 1) (LW) | AI for Software Engineering (LW) | Practical Machine Learning with PyTorch (Part 1) (LW) | Testing (Part 1) (LW) | Practical Machine Learning with PyTorch (Part 3) (MGF) | Hackathon Group Work | ||||||||||||||
10:30-11:00 | Break (tea and coffee) - Lucia Windsor | Break (tea and coffee) - Lucia Windsor | Break (tea and coffee) - Lucia Windsor | Break (tea and coffee) | ||||||||||||||||
11:00-11:30 | Break (tea and coffee) - Lucia Windsor | Differentiable Programming (Part 1) (LW) | Differentiable Programming (Part 2) (LW) | Observation System Simulation Experiences: how to use ML for optimal sampling strategy (SH) | FTorch: Coupling ML and Numerical Models in Fortran (LW) | Testing (Part 2) (MGF) | Hackathon Group Work | |||||||||||||
11:30-12:30 | Keynote - Prof. Tamsin Edwards (LW) | |||||||||||||||||||
12:30-13:30 | Lunch (Dining Hall) | Lunch (Marquee) | Lunch (Dining Hall) | Lunch (Marquee) | Lunch (DAMTP) | |||||||||||||||
13:30-15:00 | Explainable data science with the Fluid language (LW) | Introduction to HPC (Part 1) (SH) | AI for Software Engineering - Practical Session (LW) | Introduction to HPC (Part 2) (SH) | Practical Machine Learning with PyTorch (Part 2) (LW) | Intro to Julia (SH) | Random Forests & Other Random Thoughts (LW) | Hackathon Group Work | ||||||||||||
15:00-15:30 | Break (tea and coffee) - Lucia Windsor | Break (tea and coffee) - Lucia Windsor | Break (tea and coffee) - Lucia Windsor | Break (tea and coffee) - Lucia Windsor | Break (tea and coffee) | |||||||||||||||
15:30 | Introduction to Git and GitHub for beginners (LW) | Intermediate Git and GitHub (SH) | RSE Skills (Part 2) (LW) | Debugging (SH) | Group Activity | Hackathon Administration (LW) | Group Presentations and Prizes | |||||||||||||
16:00-17:00 | Working with RSEs and Project Management for Research Software Panel (LW) | |||||||||||||||||||
17:00 | Free | Poster Session with wine and
cheese Dining Hall, Newnham College |
Free | |||||||||||||||||
17:30 | ||||||||||||||||||||
18:00 | Transport to Madingley Hall - depart from Churchill College | |||||||||||||||||||
18:30 | Pre-dinner drinks reception and dinner - Madingley Hall | Drinks reception and Formal Dinner - Sidney Sussex College | ||||||||||||||||||
19:30 | ||||||||||||||||||||
21:45 | Return transport will depart Madingley Hall | |||||||||||||||||||
Room Key | ||||||||||||||||||||
LW - Lucia Win | ||||||||||||||||||||
Study Room - | ||||||||||||||||||||